Description
EcoFlow RIVER mini
| Specification | Details |
|---|---|
| Capacity | 210 Wh (25.2 V) |
| Dimensions | 24.9 × 13.9 × 13.2 cm |
| Net Weight | Approx. 2.8 kg |
| AC Input | 100–120 V~ 50/60 Hz, 6.0 A Max. |
| AC Output | Pure sine wave, 300 W total, 600 W surge, 120 V~ 60 Hz |
| DC Input | 11–39 V, 100 W, 8 A Max. |
| DC Output | 12.6 V, 10 A |
| USB-A Output | 5 V, 2.4 A |
| Cell Chemistry | NCM |
| Cycle Life | 500 cycles to 80% capacity |
| Discharge Temperature | −20°C to +45°C |
| Charging Temperature | 0°C to +45°C |
| Optimal Operating Temperature | +20°C to +30°C |
| Storage Temperature | −20°C to +45°C |




