Description
EcoFlow 110W Solar Panel
| Specification | Details |
|---|---|
| Rated Power | 110W (±5W) |
| Cell Type | Monocrystalline silicon |
| Conversion Efficiency | 21%–23% (approx.) |
| Open Circuit Voltage (Voc) | ~21.7–21.8V |
| Maximum Power Voltage (Vmp) | ~18.4–18.5V |
| Short Circuit Current (Isc) | ~6.3A (Imp ~6.0A) |
| Dimensions (Unfolded) | ~158 × 51.4 × 2.4 cm |
| Dimensions (Folded) | ~42 × 51.4 × 2.4 cm |
| Weight (Panel only) | ~4 kg |
| Weight (with bag) | ~6 kg |
| Water & Dust Protection | IP67 / IP68 (weather resistant) |
| Connector Type | MC4 (can use MC4 → XT60 cable) |
Description
The EcoFlow 110W Portable Solar Panel is a foldable, weather-resistant solar panel designed to deliver reliable clean energy for outdoor adventures, off-grid use, or emergency power generation.
Featuring high-efficiency monocrystalline silicon cells and a compact foldable design with an integrated bag and kickstand, it is easy to transport, set up, and angle for optimal sunlight exposure.
The panel can be connected to compatible power stations (e.g., EcoFlow DELTA and RIVER series) using MC4 or MC4-to-XT60 cables, making it a versatile choice for charging, backup power, and renewable energy systems.




