Description
HIKMICRO FH35
| Specification | Details |
|---|---|
| Thermal Sensor | 384 × 288 VOx uncooled focal plane array |
| NETD (Sensitivity) | < 20 mK |
| Lens | 35 mm, F1.0 |
| Magnification | 3.0× – 24.0× (8× digital zoom) |
| Field of View | 7.5° × 5.7° (~13.1 m × 10.0 m @ 100 m) |
| Detection Range | Up to ~1800 m human detection |
| Display | 0.39″ OLED, 1024 × 768 |
| Storage | Built-in 64 GB |
| Wi-Fi & Hotspot | Yes |
| Battery Runtime | ≥ ~7 h (with Hotspot off) |
| Protection | IP67 (dust & water resistant) |
| Operating Temp. | -30°C to +55°C |
| Dimensions | ~193.8 × 66.9 × 58.3 mm |
| Weight | ~455 g (without battery) |
Description
The HIKMICRO FH35 thermal imaging monocular features a high-sensitivity 384×288 VOx sensor, powerful 35 mm F1.0 lens, and a wide magnification range with 8× digital zoom for versatile detection and observation.
With an ultra-bright 1024×768 OLED display, built-in 64 GB storage, Wi-Fi connectivity, and rugged IP67 protection, the FH35 delivers clear imaging, recording, and sharing capabilities in diverse outdoor conditions.
It also offers long battery runtime, intuitive controls, and a broad operational temperatures range, making it suitable for hunting, wildlife observation, security, and search missions.


