Description
Thermal Master NV500 Automotive Night Vision System
| Specification | Details |
|---|---|
| Model | Thermal Master NV500 |
| Thermal Resolution | 256 × 192, 12 μm pixel size |
| Super Resolution | 512 × 384 |
| Dual-Spectrum Resolution | 1280 × 720 + 512 × 384 |
| Night Vision Range | Up to 500 m |
| Field of View (FOV) | 25° × 19° |
| Display | 6.4-inch 2340 × 1080 Super HD+ OLED touchscreen |
| AI Computing Power | 4 TOPS |
| Collision Warning Response Time | 0.1 s |
| Detection & Recognition | AI-based detection of pedestrians, vehicles, and animals |
| Vision Modes | Infrared, Visible Light, Dual Spectrum, and Fusion |
| Smart Voice Control | Supported |
| Wi-Fi | Supported; wireless image transmission |
| Recording | Automatic dual-light recording supported |
| Color Palettes | 18 palettes for Visual and Dual-Spectrum modes |
| Power Supply | DC 12 V / 24 V (vehicle power supply) |
| Power Consumption | < 6 W (up to 9 W with defrost) |
| Operating Temperature | -20 °C to +80 °C |
| Waterproof Rating | IP69K (camera module) |
| Dimensions | Host: 95 × 111 × 51 mm; Camera: 39 × 33 × 34 mm |
| Weight | < 500 g |
Description
The Thermal Master NV500 Automotive Dual-Spectrum Night Vision System provides extended night vision up to 500 m, helping drivers detect and recognize pedestrians, vehicles, and animals in low-light, foggy, or rainy conditions. Its dual-spectrum imaging and AI-powered processing enhance hazard detection and provide rapid collision warnings for improved driving safety.
Equipped with a high-resolution thermal sensor, visible-light imaging, and multiple vision modes, the NV500 delivers clear and detailed images in challenging conditions. With smart voice control, wireless image transmission, automatic dual-light recording, and IP69K-rated camera protection, it is designed to improve nighttime visibility, situational awareness, and driving safety.



